Nari Bar: Difference between revisions

Line 73: Line 73:


===Text===
===Text===
====Page 1====
{| class="wikitable sortable"
{| class="wikitable sortable"
! Alcohol !! Glass !! Bottle
! Alcohol !! Glass !! Bottle
Line 118: Line 119:
| Balentine 21 || 18 || 199
| Balentine 21 || 18 || 199
|}
|}
====Page 2====
{| class="wikitable"
! Alcohol !! Shot (Price)
|-
| Chivas Regal 12yo || 8 || 99
|-
| Chivas Regal 18yo || 18 || 199
|-
| Chivas Regal 25yo || 19 || 789
|-
| Hennessy Vsop || 15 || 179
|-
| Hennessy Xo || 25 || 315
|-
| Macallan 12 || 18 || 189
|-
| Macallan 15 || 25 || 315
|-
| Macallan 21 || 25 || 2500
|-
| Ichiko || 8 || 89
|-
| Kuro Kirishima || 8 || 89
|-
| Umeshu || 9 || 99
|-
| Hibiki Harmony || 25 || 315
|-
| Yamazaki || 25 || 315
|-
| Hakashu || 25 || 315
|-
| Vodka Absolut || 8 || 88
|-
| Vodka Grey Goose || 8 || 99
|}
====Page 3====
====Page 4====


==Hostesses==
==Hostesses==