Template:Hostess Bar HCMC Table Header: Difference between revisions

no edit summary
No edit summary
No edit summary
Tag: Reverted
Line 3: Line 3:
! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | Name
! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | Name
! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | Image
! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | Image
! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | Average rating
! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | Number of reviews
! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | District
! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | District
! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | Address
! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | Address
Line 15: Line 13:
! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | Language
! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | Language
! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | Min spend
! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | Min spend
! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | Recommended
|-
|-