23
edits
No edit summary |
(→Text) |
||
Line 45: | Line 45: | ||
===Text=== | ===Text=== | ||
{| class="wikitable" | |||
|+Liquor | |||
!Liquor Type | |||
!Happy Hour | |||
(4pm-7pm) | |||
!x3 promo | |||
!Normal Hour/ Late Hour | |||
!x3 promo | |||
|- | |||
|'''Carlsberg Beer Tower''' | |||
|69 | |||
|207 | |||
|108 | |||
|298 | |||
|- | |||
|'''Guinness Stout''' | |||
|98 | |||
| | |||
|118 | |||
| | |||
|- | |||
|'''Martell''' | |||
|248 | |||
| | |||
|308 | |||
|888 | |||
|- | |||
|'''Hennessy''' | |||
|248 | |||
| | |||
|308 | |||
|888 | |||
|- | |||
|'''Chivas 18 Years''' | |||
|268 | |||
| | |||
|328 | |||
|968 | |||
|- | |||
|'''Macallan''' | |||
|268 | |||
| | |||
|328 | |||
|968 | |||
|- | |||
|'''Cordon Bleu''' | |||
|428 | |||
| | |||
|518 | |||
| | |||
|- | |||
|'''Red Wine''' | |||
|108 | |||
| | |||
|138 | |||
| | |||
|} | |||
==Hostesses== | ==Hostesses== |
edits