Gold Club: Difference between revisions

No edit summary
Line 28: Line 28:
No mummies?
No mummies?
==Alcohol Menu / Prices==
==Alcohol Menu / Prices==
===Image===
<gallery>
<gallery>


</gallery>
</gallery>
===Text===
{| class="wikitable"
|+ Beer
|+ style="caption-side:bottom; font-weight:normal" |All prices are in Singapore Dollars (SGD / S$)
|-
! scope="col" colspan="1"| Number
! scope="col" colspan="1"| Happy Hour (5PM - 9PM)
! scope="col" colspan="1"| Night Hour (9PM - 3AM)
|-
! scope="row"| 1 Tower
| 58 || 108
|-
! scope="row"| 2 Towers
| 116 || 188
|-
! scope="row"| 3 Towers
| 174 || 268
|-
! scope="row"| 6 Towers
| 348 || 508
|-
|}
{| class="wikitable"
|+ Liquor
|+ style="caption-side:bottom; font-weight:normal" |All prices are in Singapore Dollars (SGD / S$)
|-
! scope="col" colspan="1" rowspan="2"| Liquor Type
! scope="col" colspan="2"| Happy Hour
! scope="col" colspan="2"| Night Hour
|-
! scope="col" colspan="1"| 1 Bottle
! scope="col" colspan="1"| 2 Bottles
|-
! Martell
| 198 || 268
|-
! Chivas 12 Year
| 178 || 248
|-
! Chivas 18 Year
| 228 || 298
|-
! Hennesy
| 198 || 268
|-
! Cordon Blue
| 368 || 428
|-
! Singleton
| 178 || 248
|-
! Black Label
| 178 || 248
|-
! Red Wine
| 78 || 108
|-
|}


==Hostesses==
==Hostesses==