Fusion 8: Difference between revisions

Line 75: Line 75:
! scope="row"| 6 Bottles
! scope="row"| 6 Bottles
| $118
| $118
|-
|}
{| class="wikitable"
|+ Liquor
|-
! scope="col" colspan="2"| Martell
! scope="col" colspan="2"| Chivas 12 Year
|-
! scope="row"| 1 Bottle
| $298 || $288
|-
! scope="row"| 3 Bottles
| $858 || $848
|-
! scope="col" colspan="2"| Chivas 18 Year
! scope="col" colspan="2"| Hennesy
|-
! scope="row"| 1 Bottle
| $328 || $288
|-
! scope="row"| 3 Bottles
| $988 || $848
|-
! scope="col" colspan="2"| Dalmore 12 Year
! scope="col" colspan="2"| Cordon Blue
|-
! scope="row"| 1 Bottle
| $288 || $498
|-
! scope="row"| 3 Bottles
| $848 || $1448
|-
! scope="col" colspan="2"| Black Label
! scope="col" colspan="2"| Macallan 12 Year
|-
! scope="row"| 1 Bottle
| $288 || $338
|-
! scope="row"| 3 Bottles
| $848 || $968
|-
! scope="col" colspan="2"| XR21
|-
! scope="row"| 1 Bottle
| $518
|-
|-
|}
|}