Singapore Thai Discos
Template:Thai Disco Header | City of Dreams | | 100 Jalan Sultan, #05-19, Sultan Plaza | 8PM - 3AM/4AM Sat | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? | {{{12}}} |-
| Club Axis | | 35 Selegie Rd, #B1-06, Parklane Shopping Mall | 7PM - 3AM/4AM Sat | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? | {{{12}}} |-
| Club Black Horse | | 525 Serangoon Rd | 7:30PM - 3AM/4AM Sat | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? | {{{12}}} |-
| Club Lunar | | 150 Orchard Road, #04-19, Orchard Plaza | 4PM - 4AM/5AM Sat | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? | {{{12}}} |-
| Club TD1 | | 5001 Beach Road, #02-85/92, Golden Mile Complex | 8PM - 3AM/4AM Sat | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? | {{{12}}} |-
| Club V8 | | 21 Cuscaden Road, #07-00, Ming Arcade | 7PM - 3AM/4AM Sat | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? | {{{12}}} |-
| Club W | | 279 Balestier Rd, #02-04, Balestier Point | 8PM - 3AM | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? | {{{12}}} |-
| Diva Disco | | 5001 Beach Rd, #B1-01-04, Golden Mile Complex | 6PM - 3AM/4AM Sat | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? | {{{12}}} |-
| ICON II | | 35 Selegie Road, #04-26, Parklane Shopping Centre | 8PM - 3AM | HH S$70, NH S$100 | 15 - 20 | Hot | 20 - 25 | High | Thailand, Vietnam, Korea | Tables are minimum 1 tower, Sofas are minimum $500 or $658 (3 bottles of Martell) | {{{12}}} |-
| ION Club | | 271 Bukit Timah Road, #02-05, Balmoral Plaza | 8PM - 3AM | HH S$70, NH S$100 | 15 - 20 | Hot | 20 - 25 | High | Thailand, Vietnam, Korea | Tables are minimum 1 tower, Sofas are minimum $500 or $658 (3 bottles of Martell) | {{{12}}} |-
| LUSH | | 1 Sophia Road, #06-32/44, Peace Centre | HH: 4PM - 9PM, NH: 4PM - 3AM/4AM Sat | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? | {{{12}}} |-
| Pixie | | 317 Outram Rd, B1-01, Concorde Shopping Centre | 8PM - 3AM | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? | {{{12}}} |-
| Sakura | | 517 Geylang Rd, #02-01 | 8PM - 3AM | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? | {{{12}}} |-
|}