Template:KTV Table Header: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Manual revert |
No edit summary |
||
Line 8: | Line 8: | ||
! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px; width:110px;" | Sessions | ! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px; width:110px;" | Sessions | ||
! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Tip | ! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Tip | ||
! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | | ! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | # of girls | ||
! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Hotness | ! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Hotness | ||
! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Age | ! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Age |
Revision as of 02:59, 23 September 2022
Name | Image | Type | Address | Hours | Sessions | Tip | # of girls | Hotness | Age | Playability | Nationality | Minimum spend |
---|