Club Black Horse: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
| Zip Code = 218160 | | Zip Code = 218160 | ||
| Hours = 7:30PM - 3AM/4AM Sat | | Hours = 7:30PM - 3AM/4AM Sat | ||
| Sessions = 8PM - 10PM (HH), 10PM - 3AM/4AM Sat (NH) | |||
| Tip = HH S$??, NH S$?? | | Tip = HH S$??, NH S$?? | ||
| Number of girls = ?? | | Number of girls = ?? | ||
Revision as of 15:08, 27 November 2022
| Club Black Horse | |
|---|---|
| Basics | |
| Name | Club Black Horse |
| Type | Thai Disco |
| Country | Singapore |
| City | Singapore |
| Zip Code | 218160 |
| Address | 525 Serangoon Rd |
| Hours | 7:30PM - 3AM/4AM Sat |
| Sessions | 8PM - 10PM (HH) 10PM - 3AM/4AM Sat (NH) |
| Hostesses | |
| Tip | HH S$??, NH S$?? |
| Number of girls | ?? |
| Hotness | ?? |
| Age | ?? |
| Playability | ??? |
| Nationality | ??? |
| Language | ??? |
| Cost | |
| Minimum spend | HH S$?? , NH S$?? |
| Facility | |
| Map Location | |
Club Black Horse is a Thai Disco in Singapore.