Unfinished beer can be kept for 1 week, bottles can be kept for 1 month. 3+1 beer tower is now permanent promotion at K2.
New K2 KTV: Difference between revisions
Jump to navigation
Jump to search
Test Chinese Here
Test Japanese Here
Test Korean Here
Line 32: | Line 32: | ||
Unfinished beer can be kept for 1 week, bottles can be kept for 1 month. 3+1 beer tower is now permanent promotion at K2. | Unfinished beer can be kept for 1 week, bottles can be kept for 1 month. 3+1 beer tower is now permanent promotion at K2. | ||
|-|中文= | |-|中文= | ||
Test Chinese | Test Chinese Here | ||
|-|日本語= | |-|日本語= | ||
Test Japanese | Test Japanese Here | ||
|-|한국어= | |-|한국어= | ||
Test Korean | Test Korean Here | ||
</tabber> | </tabber> | ||
Revision as of 14:29, 2 May 2023
New K2 KTV | |
---|---|
Basics | |
Name | New K2 KTV |
Alt Name | K2, K2 KTV, 新K2 |
Type | KTV |
Country | Singapore |
City | Singapore |
Zip Code | 188307 |
Address | 35 Selegie Rd, #03-07, Parklane Shopping Mall |
Hours | 4PM - 3AM |
Sessions | 4PM - 7PM (HH) 7PM - 11PM (NH) 11PM - 3AM (NH) |
Contact | JK787393 (Wechat) |
Hostesses | |
Tip | HH S$50, NH S$100 |
Number of girls | 25 - 30 |
Hotness | Hot |
Age | 20 - 25 |
Playability | High |
Nationality | Vietnam |
Language | Vietnamese, English, Chinese |
Cost | |
Minimum spend | S$88/S$138 |
Minimum spend small room | 1 Tower |
Minimum spend medium room | 2 Tower/1 Bottle |
Minimum spend large room | 4 Tower/3 Bottles |
Facility | |
Map Location | |
New K2 KTV is a KTV in Singapore.
Special Note
Review
New K2 KTV is the new iteration of the legendary K2 in Singapore circa 2010 when it was known for insane parties and crazy activities you could get in the room. New K2 is still popular and most girls can carry a conversation well. You will not find yourself bored here as our girls are great entertainers.
Booking/예약/予約: Mr. Jake at +65 92381098, or Wechat JK787393
Alcohol Prices / Menu
Image
Text
Liquor Type | Happy Hour (4PM - 7PM) | Night Hour (7PM - 11PM, 11PM - 3AM) | ||||
---|---|---|---|---|---|---|
1 Tower | 2 Tower | 3+1 Tower | 1 Bottle | 2 Bottles | 3 Bottles | |
Tiger / Carlsberg* | 88 | 176 | 238 | 138 | 238 | 308 |
Martell Vsop | 238 | 448 | 638 | 338 | 628 | 888 |
Martell Cordon Bleu | 468 | 868 | 538 | 1008 | ||
Glenlivet 12 Years | 238 | 448 | 338 | 628 | ||
Chivas 12 Years | 228 | 428 | 298 | 548 | ||
Chivas 18 Years | 268 | 488 | 368 | 668 | ||
The Balvenie | 238 | 448 | 338 | 628 |
*All Beer counts are in Towers instead of Bottles
Booking/예약/予約
Mr. Jake +65 92381098, or Wechat JK787393