Singapore Thai Discos: Difference between revisions

From Nightlife Asia Wiki
Jump to navigation Jump to search
(Created page with "{{#ask: Category:Singapore Category:Thai Discos | ?Image#100px | ?Address# | ?Hours# | ?Sessions# | ?Tip# | ?Number of girls# | ?Hotness# | ?Age# | ?Playability# | ?Nationality# | ?Minimum spend# | headers = plain | link = all | limit = 9999 | format=template | template=KTV Table Layout | introtemplate=KTV Table Header | outrotemplate=Table Footer }}")
 
No edit summary
Line 15: Line 15:
| limit = 9999
| limit = 9999
| format=template
| format=template
| template=KTV Table Layout
| template=Thai Disco Table Layout
| introtemplate=KTV Table Header
| introtemplate=Thai Disco Header
| outrotemplate=Table Footer
| outrotemplate=Table Footer
}}
}}

Revision as of 16:18, 8 October 2022

Template:Thai Disco Header | City of Dreams | City of Dreams.png | 100 Jalan Sultan, #05-19, Sultan Plaza | 8PM - 3AM/4AM Sat | 8PM - 10PM (HH), 10PM - 3AM/4AM Sat (NH) | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? |-

| Club Axis | Club axis.jpeg | 35 Selegie Rd, #B1-06, Parklane Shopping Mall | 7PM - 3AM/4AM Sat | 7PM - 9PM (HH), 9PM - 3AM/4AM Sat (NH) | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? |-

| Club Black Horse | Club Black Horse.png | 525 Serangoon Rd | 7:30PM - 3AM/4AM Sat | 8PM - 10PM (HH), 10PM - 3AM/4AM Sat (NH) | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? |-

| Club Lunar | Club lunar.jpeg | 150 Orchard Road, #04-19, Orchard Plaza | 4PM - 4AM/5AM Sat | ??? (HH), ??? (NH) | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? |-

| Club TD1 | Club td1.jpeg | 5001 Beach Road, #02-85/92, Golden Mile Complex | 8PM - 3AM/4AM Sat | 8PM - 10PM (HH), 10PM - 3AM/4AM Sat (NH) | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? |-

| Club V8 | Club v8.jpeg | 21 Cuscaden Road, #07-00, Ming Arcade | 7PM - 3AM/4AM Sat | 8PM - 10PM (HH), 10PM - 3AM/4AM Sat (NH) | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? |-

| Club W | Club w.jpeg | 279 Balestier Rd, #02-04, Balestier Point | 8PM - 3AM | 9PM - 3AM (NH), 8PM - 9PM (HH) | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? |-

| Diva Disco | Diva disco.jpeg | 5001 Beach Rd, #B1-01-04, Golden Mile Complex | 6PM - 3AM/4AM Sat | 6PM - 8PM (HH), 8PM - 11PM (NH1), 11PM - 3AM/4AM (NH2) | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? |-

| ICON II | Icon2-club.jpg | 35 Selegie Road, #04-26, Parklane Shopping Centre | 8PM - 3AM | | HH S$70, NH S$100 | 15 - 20 | Hot | 20 - 25 | High | Thailand, Vietnam, Korea | Tables are minimum 1 tower, Sofas are minimum $500 or $658 (3 bottles of Martell) |-

| ION Club | Ion-club.jpg | 271 Bukit Timah Road, #02-05, Balmoral Plaza | 8PM - 3AM | | HH S$70, NH S$100 | 15 - 20 | Hot | 20 - 25 | High | Thailand, Vietnam, Korea | Tables are minimum 1 tower, Sofas are minimum $500 or $658 (3 bottles of Martell) |-

| LUSH | LUSH.png | 1 Sophia Road, #06-32/44, Peace Centre | HH: 4PM - 9PM, NH: 4PM - 3AM/4AM Sat | | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? |-

| Pixie | Pixie.jpeg | 317 Outram Rd, B1-01, Concorde Shopping Centre | 8PM - 3AM | 10PM - 3AM (NH), 8PM - 10PM (HH) | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? |-

| Sakura | Sakura.jpeg | 517 Geylang Rd, #02-01 | 8PM - 3AM | 10PM - 3AM (NH), 8PM - 10PM (HH) | HH S$??, NH S$?? | ?? | ?? | ?? | ??? | ??? | HH S$?? , NH S$?? |-

|}