P6 KTV: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
==Alcohol Prices== | ==Alcohol Prices== | ||
<gallery> | <gallery> | ||
</gallery> | </gallery> | ||
==Hostesses== | ==Hostesses== | ||
==Rooms== | ==Rooms== | ||
Revision as of 14:50, 1 October 2022
| P6 KTV | |
|---|---|
| Basics | |
| Name | P6 KTV |
| Type | KTV |
| Country | Singapore |
| City | Singapore |
| Zip Code | 228149 |
| Address | 1 Sophia Road, #06-03/05, Peace Center |
| Hours | 4PM - 3AM |
| Sessions | 6pm - 10pm 10pm - 2am |
| Hostesses | |
| Tip | HH S$70, NH S$100 |
| Number of girls | 15-20 |
| Hotness | Hot |
| Age | 20 - 25 |
| Playability | High |
| Nationality | Vietnam |
| Language | Vietnamese, English, Chinese |
| Cost | |
| Minimum spend | SS$88/S$138 |
| Minimum spend small room | 1 Tower |
| Minimum spend medium room | 2 Tower/1 Bottle |
| Minimum spend large room | 4 Tower/2 Bottles |
| Facility | |
| Map Location | |