Help:User levels: Difference between revisions
Jump to navigation
Jump to search
m (Protected "Help:User levels" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
| 5,000 | | 5,000 | ||
|- | |- | ||
| | | Journeyman Johnny | ||
| 10,000 | | 10,000 | ||
|- | |- | ||
| | | Pattaya Party Prodigy | ||
| 20,000 | | 20,000 | ||
|- | |- | ||
| | | Sentosa Sensation | ||
| 35,000 | | 35,000 | ||
|- | |- | ||
| | | Bangkok Baller | ||
| 50,000 | | 50,000 | ||
|- | |- | ||
| | | Saigon Soiree Specialist | ||
| 75,000 | | 75,000 | ||
|- | |- | ||
| | | KTV Boss | ||
| 100,000 | | 100,000 | ||
|- | |- | ||
| | | Beast of the East | ||
| 150,000 | | 150,000 | ||
|- | |- | ||
| | | Prince of Nightlife | ||
| 250,000 | | 250,000 | ||
|- | |- | ||
| | | King of Chiong | ||
| 350,000 | | 350,000 | ||
|- | |||
| Southeast Asia Sovereign | |||
| 500,000 | |||
|- | |- | ||
| Emperor of Asia | | Emperor of Asia | ||
| | | 700,000 | ||
|- | |- | ||
| MASA | | MASA | ||
| 1,000,000 | | 1,000,000 | ||
|} | |} |
Latest revision as of 08:56, 30 September 2024
Rank | Points |
---|---|
Nightlife Newbie | 0 |
Karaoke Kid | 1,200 |
Charlie the Chiongster | 1,750 |
Hostess Bar Hopper | 2,500 |
Hang Flower Fanatic | 5,000 |
Journeyman Johnny | 10,000 |
Pattaya Party Prodigy | 20,000 |
Sentosa Sensation | 35,000 |
Bangkok Baller | 50,000 |
Saigon Soiree Specialist | 75,000 |
KTV Boss | 100,000 |
Beast of the East | 150,000 |
Prince of Nightlife | 250,000 |
King of Chiong | 350,000 |
Southeast Asia Sovereign | 500,000 |
Emperor of Asia | 700,000 |
MASA | 1,000,000 |