Nightlife Asia Wiki Recommended: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Recommended Singapore KTVs== {{see also|Singapore KTVs}} {{#ask: Category:Singapore Category:KTVs Category:Recommended | ?Image#100px | ?Address# | ?Hours# | ?Sessions# | ?Tip# | ?Number of girls# | ?Hotness# | ?Age# | ?Playability# | ?Nationality# | ?Minimum spend# | ?Recommended# | headers = plain | link = all | limit = 9999 | format=template | template=KTV Table Layout | introtemplate=KTV Table Header | outrotemplate=Table Footer }}") |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | |||
==Recommended Ho Chi Minh City KTVs== | |||
{{:Ho Chi Minh City Recommended KTVs}} | |||
==Recommended Singapore KTVs== | ==Recommended Singapore KTVs== | ||
{{see also|Singapore KTVs}} | {{see also|Singapore KTVs}} | ||
{{#ask: [[Category:Singapore]] [[Category:KTVs]] [[Category:Recommended]] | {{#ask: [[Category:Singapore]] [[Category:KTVs]] [[Category:Nightlife Asia Wiki Recommended]] | ||
| ?Image#100px | | ?Image#100px | ||
| ?Address# | | ?Address# |
Latest revision as of 10:30, 8 November 2024
Recommended Ho Chi Minh City KTVs
KTVs highly recommended by NightlifeAsia.Wiki in Ho Chi Minh City (Saigon), Vietnam.
Name | Image | District | Address | Hours | Attire | Girl tip | # of girls | Hotness | Age | Playability | Min spend | Recommended |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1127 KTV | District 5 | 1127 Trần Hưng Đạo, Phường 5 | 2PM - 4AM | Dress | 1000K | 40 | Average | 19 - 27 | High | VND 3000K | Yes | |
21 Luxury Restaurant (KTV 21) | District 1 | 21 Đ. Bùi Thị Xuân, Phường Phạm Ngũ Lão, Quận 1 | 1PM - 3AM | ??? | Hot | High | Yes | |||||
57 KTV Karaoke Tulip | District 1 | 57 Đ. Phạm Viết Chánh, Phường Nguyễn Cư Trinh, Quận 1 | 6PM - 3AM | ??? | Hot | High | Yes | |||||
93 KTV Karaoke Pearl | District 5 | 93, Đ. An Dương Vương, Phường 8, Quận 5 | ???? | ??? | Hot | High | Yes | |||||
97 KTV | District 1 | 97 Đường Sương Nguyệt Ánh, Phường Phạm Ngũ Lão, Quận 1 | 6PM - 2AM | ??? | Hot | High | Yes | |||||
Dragon-K 466 KTV | District 5 | 466 Trần Hưng Đạo B, Phường 14, Quận 5 | 1:30PM – 3:30AM | Negligee | 500k | ?? | Average | ?? | ?? | Yes | ||
Julia 66 KTV | District 5 | 66 Đ. Tản Đà, Phường 11, Quận 5 | 24 Hours? | ??? | Hot | High | Yes | |||||
KTV 41 | District 5 | 41 Nguyễn Duy Dương, Phường 8, Quận 5 | 24 Hours? | ??? | Hot | High | Yes | |||||
KTV 71 | District 1 | 71, Đ. Sương Nguyệt Anh, Phường Phạm Ngũ Lão, Quận 1 | 11AM - 3AM | ??? | Hot | High | Yes | |||||
KTV Olympus | District 1 | 39 Đường Sương Nguyệt Ánh, Phường Phạm Ngũ Lão, Quận 1 | 4PM - 2AM | ??? | Hot | High | Yes | |||||
KTV Phoenix 65 | District 1 | 65 Đ. Sương Nguyệt Anh, Phường Phạm Ngũ Lão, Quận 1 | 11AM - 3AM | ??? | Hot | High | Yes | |||||
Limited Karaoke 363 KTV | District 1 | 363 Phạm Ngũ Lão, Phường Phạm Ngũ Lão, Quận 1 | 4PM - 4AM | ??? | Hot | High | Yes | |||||
Matrix Karaoke | Bình Chánh | 124 Đ. số 9A, Khu dân cư Trung Sơn, Bình Chánh | 24h? | Dress? | 1500K | Hot | High | Yes | ||||
Prince 800 KTV | District 5 | 802 Đ. Trần Hưng Đạo, Phường 7, Quận 5 | 5PM - 2AM | Negligee | 1000K | 40 | Average | 19-27 | High | VND 3000K | Yes | |
The Lux 188 KTV | District 1 | 188 Đ. Lê Lai, Phường Phạm Ngũ Lão | Negligee | 1000k | ?? | Hot | High | Yes | ||||
豪门 Haoman KTV (Vietnam) | District 10 | 470 Ng Gia Tự, Phường 4, Quận 10 | ????? | ??? | Hot | High | Yes |
Recommended Singapore KTVs
- See also: Singapore KTVs
Name | Image | Address | Hours | Sessions | Girl tip | # of girls | Hotness | Age | Playability | Nationality | Min spend | Recommended |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B12 KTV | 269 Jalan Besar | 5:00PM - 3:00AM | 10PM - 3AM, 5PM - 10PM | $100 flat rate | 20 | High | 20 - 30 | High | Vietnam | S$78 | Yes | |
Club Galaxy | 10 Jalan Besar, #05-02, Sim Lim Tower | 3:30PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | HH S$70, NH S$100 | 20 | High | 20 - 30 | Very high | Vietnam | S$78 | Yes | |
Elite KTV | 1 Jln Besar, #02-16 New World Centre | 4PM - 3AM | 7PM - 11PM (NH), 11PM - 3AM (NH), 4PM - 7PM (HH) | HH S$50, NH S$100 | 40 | High | 20 - 30 | High | Vietnam | S$78 | Yes | |
Fusion 8 | 150 South Bridge Road, #B1-32, Fook Hai Building | 3PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | HH S$50, NH S$100 | 25 | Hot | 20 - 30 | High | Vietnam | S$98 (HH) / $128 (NH) | Yes | |
New K2 KTV | 35 Selegie Rd, #03-07, Parklane Shopping Mall | 4PM - 3AM | 7PM - 11PM (NH), 11PM - 3AM (NH), 4PM - 7PM (HH) | HH S$50, NH S$100 | 25 - 30 | Hot | 20 - 25 | High | Vietnam | S$88/S$138 | Yes | |
New Lisbo | 2 Foch Road | 3PM - 3AM | 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | HH S$70, NH S$100 | 25 | Hot | 20 - 30 | High | Vietnam | HH S$69 , NH S$108 | Yes | |
Supreme KTV | 545 Orchard Road, #B1-22, Far East Shopping Centre | 5PM - 6AM | 5PM - 9PM (HH), 9PM - 2AM (NH), 2AM - 6AM (NH2) | HH S$100, NH S$100, NH2 S$150 | 35-45 | Average | 20 - 30 | Medium - High | Vietnam | $78, $98, $108 | Yes | |
Underground KTV | B1-00 TPI Building, 62 Cecil Street | 4PM - 3AM | 7PM - 11PM (NH), 11PM - 3AM (NH), 4PM - 7PM (HH) | HH S$50, NH S$100 | 20 | High | 20 - 30 | Very high | Vietnam | S$78 | Yes |