Template:KTV Table Header: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px; min-width:80px;" | Hours | ! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px; min-width:80px;" | Hours | ||
! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px; width:110px;" | Sessions | ! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px; width:110px;" | Sessions | ||
! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | | ! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Girl tip | ||
! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | # of girls | ! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | # of girls | ||
! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Hotness | ! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Hotness | ||
Line 13: | Line 13: | ||
! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Playability | ! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Playability | ||
! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Nationality | ! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Nationality | ||
! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | | ! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Min spend | ||
|- | |- |
Revision as of 03:15, 23 September 2022
Name | Image | Type | Address | Hours | Sessions | Girl tip | # of girls | Hotness | Age | Playability | Nationality | Min spend |
---|