The Pimp Club Bangkok: Difference between revisions
No edit summary |
(→Review) |
||
Line 47: | Line 47: | ||
{{TOC limit|3}} | {{TOC limit|3}} | ||
==Review== | ==Review== | ||
{{#ev:youtube|https://www.youtube.com/watch?v=UnhHavCVRuU|||||start= | {{#ev:youtube|https://www.youtube.com/watch?v=UnhHavCVRuU|400|right|||start=100}} | ||
The main area is a club-like area with a stage and tables around the stage. There are also large sofas on the sides of the main area. There are also karaoke rooms of various sizes, they call it VIP rooms. | The main area is a club-like area with a stage and tables around the stage. There are also large sofas on the sides of the main area. There are also karaoke rooms of various sizes, they call it VIP rooms. | ||
==Alcohol Prices / Menu== | ==Alcohol Prices / Menu== |
Revision as of 20:27, 31 August 2024
The Pimp Club Bangkok | |
---|---|
Basics | |
Name | The Pimp Club Bangkok |
Alt Name | The Pimp, The Pimp Exclusive Club |
Type | Gentlemen's Club |
Country | Thailand |
City | Bangkok |
Zip Code | 10310 |
Address | 496 Rotchanamin Alley, Wang Thonglang |
Hours | 8PM - 3AM |
Website | https://www.pimpbangkok.com/ |
Hostesses | |
Tip | 2000/3000 Baht first hour, 1000 Baht additional hours |
Number of girls | 40 - 80 |
Hotness | Hot |
Age | 20 - 30 |
Playability | High |
Nationality | Thai |
Language | Thai, English, Chinese |
Cost | |
Cost | High |
Facility | |
Size | Large |
Karaoke rooms | Yes |
Number of rooms | 16 VIP rooms, 4 party rooms, 1 Pool Zone |
Music | Live |
Map Location | |
The Pimp Club Bangkok is a Gentlemen's Club in Bangkok.
Review
The main area is a club-like area with a stage and tables around the stage. There are also large sofas on the sides of the main area. There are also karaoke rooms of various sizes, they call it VIP rooms.
Alcohol Prices / Menu
Bottles
Category | Item | Price (THB) |
---|---|---|
Johnnie Walker | J.W. Blue Label | 18,000 |
J.W. Swing | 6,000 | |
J.W. Gold Label | 5,500 | |
J.W. Black Label | 5,000 | |
Chivas | Royal Salute - 21 years | 20,000 |
Chivas - 18 years | 7,500 | |
Chivas Gold XV - 15 years | 5,500 | |
Chivas - 12 years (1L) | 5,500 | |
Ballantine's | Ballantine's - 21 years | 16,000 |
Ballantine's - 17 years | 7,500 | |
Ballantine's - 12 years | 5,000 | |
Jack Daniel's | Jack Daniel's No.7 (1L) | 5,500 |
Jack Daniel's - Gentleman Jack | 5,500 | |
Jack Daniel's - Honey | 5,500 | |
Single Malt | The Macallan - 12 years | 9,000 |
Glenmorangie - 18 years | 10,000 | |
Glenmorangie - The Original | 6,000 | |
Glenlivet - 21 years | 18,000 | |
Glenlivet - 18 years | 10,000 | |
Glenlivet Founder's Reserve | 5,500 | |
Glenfiddich - 12 years | 8,000 | |
Singleton 12 years | 5,500 | |
Hennessy | Hennessy X.O. | 20,000 |
Hennessy V.S.O.P | 7,000 | |
Hennessy V.S. | 5,000 | |
Martell | Martell X.O. | 20,000 |
Martell Cordon Bleu | 16,000 | |
Martell V.S.O.P | 7,000 | |
Remy Martin | Remy Martin X.O. | 18,000 |
Remy Martin V.S.O.P | 7,000 | |
Vodka | Belvedere - 6 L | 33,000 |
Belvedere Pimp - Limited Edition (1.75L) | 10,000 | |
Grey Goose Party Bottle - 4.5 L | 29,500 | |
Grey Goose - 70 CL | 5,500 | |
Belvedere - 70 CL | 5,500 | |
Absolute | 4,000 | |
Tequila | Patron Silver | 6,500 |
Patron X.O. Cafe | 4,500 | |
Don Julio Reposado | 6,500 | |
Don Julio Blanco | 6,000 | |
Sierra Gold | 3,000 | |
Sierra Silver | 3,000 | |
Gin & Others | Gordon's - Gin | 4,000 |
Bombay Sapphire - Gin | 4,500 | |
Hendrick's - Gin | 6,000 | |
Jägermeister | 4,000 | |
Canadian Club - Canadian Whisky | 4,500 | |
Jameson - Irish Whiskey | 4,000 | |
Champagne | Dom Perignon | 20,000 |
Moet & Chandon Imperial | 9,000 | |
Moet & Chandon Rose | 9,500 | |
Mumm Grand Cordon | 9,000 | |
Mumm Brut Rose | 9,500 | |
Nicolas Feuillatte Brut Reserve | 5,000 | |
Champagne J.F. Hanon - Criado | 5,000 | |
Red Wine | Chateau Palmer - Margaux 2017 | 9,500 |
Blason d'Issan - Margaux | 4,500 | |
Château du Glana Saint Julien | 3,500 | |
Domaine Corbieres | 2,500 | |
Rose / White Wine | Rose Wine | 3,000 |
White Wine | 3,000 | |
Sparkling Wine | Chandon Brut | 3,500 |
Chandon Rose | 3,000 | |
Draft Beer | Heineken - Tower (3L) | 1,500 |
Tiger - Tower (3L) | 1,500 |
Packages
Category | Item | Package Details | Price (THB) |
---|---|---|---|
Scotch | J.W. Gold Label | 5 Bottles | 20,000 |
J.W. Swing | 4 Bottles | 20,000 | |
J.W. Black Label | 5 x 1L Bottles | 20,000 | |
Single Malt | Singleton 12 Years | 5 Bottles | 20,000 |
Glenmorangie - Original | 4 Bottles | 20,000 | |
Bourbon | Jack Daniel's No. 7 | 5 Bottles (1L) | 20,000 |
Cognac | Hennessy V.S.O.P. | 4 Bottles | 22,000 |
Hennessy V.S. | 5 Bottles | 20,000 | |
Vodka | Belvedere | 5 Bottles | 20,000 |
Grey Goose | 5 Bottles | 20,000 | |
Gin | Gordon's | 8 Bottles | 20,000 |
Tequila | Don Julio Blanco | 5 Bottles | 20,000 |
Sparkling Wine | Chandon | 6 Bottles | 20,000 |
Red Wine | Red Wine | 8 Bottles | 20,000 |
Bottled Beer | Heineken | 100 Bottles | 20,000 |
Singha | 100 Bottles | 20,000 | |
Scotch | J.W. Gold Label | 8 Bottles | 30,000 |
J.W. Swing | 8 Bottles | 30,000 | |
Chivas 18 Years | 4 Bottles | 30,000 | |
Chivas 12 Years | 6 Bottles (1L) | 30,000 | |
Scotch / Vodka | J.W. Gold Label Belvedere |
4 Bottles each | 30,000 |
Cognac | Martell V.S.O.P. | 5 Bottles | 30,000 |
Martell X.O. | 2 Bottles | 30,000 | |
Tequila | Patron Silver | 6 Bottles | 30,000 |
Champagne | Moet & Chandon Imperial | 4 Bottles | 30,000 |
Moet & Chandon Rose | 4 Bottles | 30,000 | |
Scotch | J.W. Gold Label | 15 Bottles | 50,000 |
J.W. Blue Label | 4 Bottles | 60,000 | |
Royal Salute - 21 Years | 3 Bottles | 50,000 | |
Single Malt | The Macallan | 6 Bottles | 50,000 |
Cognac | Hennessy V.S.O.P. | 12 Bottles | 50,000 |
Hennessy X.O. | 4 Bottles | 60,000 | |
Champagne | Dom Perignon | 3 Bottles | 50,000 |
Scotch | J.W. Gold Label | 30 Bottles | 100,000 |
J.W. Blue Label | 8 Bottles | 100,000 | |
Cognac | Hennessy V.S.O.P. | 28 Bottles | 100,000 |
Hennessy X.O. | 8 Bottles | 100,000 |
Ladies
Type | Description | Outfit | Price (THB) |
---|---|---|---|
PR Girls | Regular party girls | Sexy dresses or casual outfits | 2,000 THB 1st hour - 1,000 THB for every additional hour |
Dancers | Girls dancing on stage behind the band and in costumes during special events | Costumes | 3,000 THB 1st hour - 1,000 THB for every additional hour |
Bikini Models | Girls wearing bikinis | Bikinis | 3,000 THB 1st hour - 1,000 THB for every additional hour |
PIMP Cats (Models) | Party models who perform erotic shows on stage | Lingerie and g-strings | 3,000 THB 1st hour - 1,000 THB for every additional hour |
Rooms
Live Zone
The Live Zone is the heart of the club, featuring the main stage where live music, dances, and shows take place. It's also where the girls relax when they're not entertaining customers.
Types of Seats
The Live Zone offers two types of seating:
Table: Located close to the stage, these tables provide an excellent view of the singers and performers. There is no minimum girl requirement for booking a table. Sofa: Positioned along the sides of the hall, these large, luxurious sofas offer a comfortable seating experience. Curtains can be drawn for added privacy. Booking a sofa requires a minimum of two girls.
Show Times
Live music and dances: Every day from 10:00 PM until late. Erotic performances: Thursday, Friday, and Saturday at 11:30 PM.
Why Choose the Live Zone?
The Live Zone is perfect if you enjoy a vibrant atmosphere with constant entertainment on stage and girls mingling throughout the area. It’s also ideal for solo visitors or those looking to book just one girl, as private rooms typically require a minimum of two girls. Additionally, if you have a private room, you can freely move between your room and the Live Zone to enjoy both experiences.
VIP Rooms
VIP Rooms are private rooms equipped with karaoke systems and other amenities.
- The room fee (price) is for the whole night
- The Minimum Girls Required is the minimum number of girls you need to book to stay in the room.