Template:KTV Table Header: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Address | ! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Address | ||
! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px; min-width:80px;" | Hours | ! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px; min-width:80px;" | Hours | ||
! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px; width:120px;" | Sessions | ! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px; max-width:120px;" | Sessions | ||
! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Tip | ! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Tip | ||
! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Number of girls | ! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Number of girls |
Revision as of 02:15, 23 September 2022
Name | Image | Type | Address | Hours | Sessions | Tip | Number of girls | Hotness | Age | Playability | Nationality | Minimum spend |
---|