Template:KTV Table Header: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Type | ! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Type | ||
! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Address | ! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Address | ||
! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Hours | ! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px; min-width:70px" | Hours | ||
! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Sessions | ! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Sessions | ||
! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Tip | ! style="background-color: #DB8200; color: #FFFFFF; text-align: center; padding:5px;" | Tip |
Revision as of 01:52, 23 September 2022
Name | Image | Type | Address | Hours | Sessions | Tip | Number of girls | Hotness | Age | Playability | Nationality | Minimum spend |
---|