Template:KTV Table Header: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|- | |- | ||
! style="background-color: #DB8200; color: #FFFFFF; text-align: left; padding:5px;" | Name | ! style="background-color: #DB8200; color: #FFFFFF; text-align: left; padding:5px;" | Name | ||
! style="background-color: # | ! style="background-color: #DB8200; color: #FFFFFF; text-align: left; padding:5px;" | Image | ||
! style="background-color: # | ! style="background-color: #DB8200; color: #FFFFFF; text-align: left; padding:5px;" | Type | ||
! style="background-color: # | ! style="background-color: #DB8200; color: #FFFFFF; text-align: left; padding:5px;" | Address | ||
! style="background-color: # | ! style="background-color: #DB8200; color: #FFFFFF; text-align: left; padding:5px;" | Hours | ||
! style="background-color: # | ! style="background-color: #DB8200; color: #FFFFFF; text-align: left; padding:5px;" | Sessions | ||
! style="background-color: # | ! style="background-color: #DB8200; color: #FFFFFF; text-align: left; padding:5px;" | Tip | ||
! style="background-color: # | ! style="background-color: #DB8200; color: #FFFFFF; text-align: left; padding:5px;" | Number of girls | ||
! style="background-color: # | ! style="background-color: #DB8200; color: #FFFFFF; text-align: left; padding:5px;" | Hotness | ||
! style="background-color: # | ! style="background-color: #DB8200; color: #FFFFFF; text-align: left; padding:5px;" | Age | ||
! style="background-color: # | ! style="background-color: #DB8200; color: #FFFFFF; text-align: left; padding:5px;" | Playability | ||
! style="background-color: # | ! style="background-color: #DB8200; color: #FFFFFF; text-align: left; padding:5px;" | Nationality | ||
! style="background-color: # | ! style="background-color: #DB8200; color: #FFFFFF; text-align: left; padding:5px;" | Minimum spend | ||
|- | |- |
Revision as of 01:25, 23 September 2022
Name | Image | Type | Address | Hours | Sessions | Tip | Number of girls | Hotness | Age | Playability | Nationality | Minimum spend |
---|