BARB WIRE SAIGON: Difference between revisions
(Created page with "{{Venue Infobox | Image = barb wire saigon1.jpg | Name = BARB WIRE SAIGON | Alt Name = | Type = Hostess Bar | Subtype = Japanese Hostess Bar | Area = Japantown | Country = Vietnam | Province = | City = Ho Chi Minh City | Zip Code = | District = District 1 | Address = 156b Pasteur, Bến Nghé | Address Maps = | Location Coordinates = 10.777054999999999, 106.69978569999999 | Hours = 1PM - 2AM | monday = 1 PM–2 AM | tuesday = 1 PM–2 AM | wednesday = 1 PM...") |
m (Text replacement - "| Area = Bitexco" to "| Area = Bitexco (Saigon)") |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Venue Infobox | {{Venue Infobox | ||
| Image = | | Image = BARB WIRE SAIGON4.jpg | ||
| Name = BARB WIRE SAIGON | | Name = BARB WIRE SAIGON | ||
| Alt Name = | | Alt Name = | ||
| Type = Hostess Bar | | Type = Hostess Bar | ||
| Subtype = | | Subtype = Pasteur Street Girl Bar | ||
| Area = | | Area = Bitexco (Saigon) | ||
| Country = Vietnam | | Country = Vietnam | ||
| Province = | | Province = | ||
Line 48: | Line 48: | ||
| Music = | | Music = | ||
| Recommended = | | Recommended = | ||
| Closed = | | Closed = No | ||
| Updated = 2023-11-28 | | Updated = 2023-11-28 | ||
| place id = ChIJ3TOl8VovdTER2fkovFnz23s | | place id = ChIJ3TOl8VovdTER2fkovFnz23s | ||
}} | }} | ||
{{Japanese Bar Promotion}} | |||
==Consensus Review== | ==Consensus Review== | ||
The establishment in question has garnered consistent acclaim, as reflected in a series of reviews over the past year. Patrons frequently highlight the aesthetic appeal of the venue, often using the term "Quán đẹp" to describe its pleasant and inviting ambiance. This emphasis on the physical space suggests a well-maintained and visually appealing environment, which seems to play a significant role in the overall guest experience. | |||
Furthermore, the staff's professionalism and courteous demeanor have been notably appreciated. Comments like "nhân viên lịch sự" indicate that the service provided is not only efficient but also conducted with a level of politeness and respect that enhances the dining experience. Such consistent recognition of staff behavior points to a strong service culture within the establishment. | |||
Repeated patronage, as suggested by intentions to return ("Sẽ đến ủng hộ lần sau"), speaks volumes about the overall satisfaction levels. This sentiment of eager anticipation for future visits implies that the establishment not only meets but possibly exceeds customer expectations, creating memorable experiences that encourage repeat business. | |||
==Alcohol Prices / Menu== | ==Alcohol Prices / Menu== | ||
Line 59: | Line 65: | ||
==Images== | ==Images== | ||
<gallery mode="packed"> | |||
File:BARB WIRE SAIGON1.jpg | |||
File:BARB WIRE SAIGON3.jpg | |||
File:BARB WIRE SAIGON4.jpg | |||
File:BARB WIRE SAIGON5.jpg | |||
File:BARB WIRE SAIGON11.jpg | |||
File:BARB WIRE SAIGON12.jpg | |||
File:BARB WIRE SAIGON13.jpg | |||
File:BARB WIRE SAIGON16.jpg | |||
File:BARB WIRE SAIGON19.jpg | |||
File:BARB WIRE SAIGON81.jpg | |||
</gallery> | |||
==Comments== | |||
<comments /> |
Latest revision as of 20:28, 4 January 2024
BARB WIRE SAIGON | |
---|---|
Basics | |
Name | BARB WIRE SAIGON |
Type | Hostess Bar |
Subtype | Pasteur Street Girl Bar |
Area | Bitexco (Saigon) |
Country | Vietnam |
City | Ho Chi Minh City |
District | District 1 |
Address | 156b Pasteur, Bến Nghé |
Hours | 1PM - 2AM |
Website | http://www.facebook.com/barbwiresg |
Phone Number | +84 913 189 923 |
Average rating | 4.9 |
Number of reviews | 84 |
Hostesses | |
Vibe | ?? |
Pushy | ?? |
Number of girls | ??? |
Hotness | ??? |
Age | ??? |
Playability | ??? |
Cost | |
Minimum spend | ??? |
Facility | |
Size | ?? |
Map Location | |
BARB WIRE SAIGON is a Hostess Bar in Ho Chi Minh City in the Bitexco (Saigon) area.
Consensus Review
The establishment in question has garnered consistent acclaim, as reflected in a series of reviews over the past year. Patrons frequently highlight the aesthetic appeal of the venue, often using the term "Quán đẹp" to describe its pleasant and inviting ambiance. This emphasis on the physical space suggests a well-maintained and visually appealing environment, which seems to play a significant role in the overall guest experience.
Furthermore, the staff's professionalism and courteous demeanor have been notably appreciated. Comments like "nhân viên lịch sự" indicate that the service provided is not only efficient but also conducted with a level of politeness and respect that enhances the dining experience. Such consistent recognition of staff behavior points to a strong service culture within the establishment.
Repeated patronage, as suggested by intentions to return ("Sẽ đến ủng hộ lần sau"), speaks volumes about the overall satisfaction levels. This sentiment of eager anticipation for future visits implies that the establishment not only meets but possibly exceeds customer expectations, creating memorable experiences that encourage repeat business.