Template:Hostess Bar HCMC Table Header: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tag: Reverted |
||
Line 3: | Line 3: | ||
! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | Name | ! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | Name | ||
! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | Image | ! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | Image | ||
! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | District | ! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | District | ||
! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | Address | ! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | Address | ||
Line 15: | Line 13: | ||
! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | Language | ! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | Language | ||
! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | Min spend | ! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | Min spend | ||
|- | |- |
Revision as of 14:28, 10 December 2023
Name | Image | District | Address | Hours | Vibe | Pushy | # of girls | Hotness | Age | Language | Min spend |
---|