IQ KTV: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 24: | Line 24: | ||
| Minimum spend medium room = 2 Tower / 1 Bottle | | Minimum spend medium room = 2 Tower / 1 Bottle | ||
| Minimum spend large room = 3 Tower / 2 Bottles | | Minimum spend large room = 3 Tower / 2 Bottles | ||
| Recommended = | |||
| Closed = No | |||
}} | }} | ||
==Review== | ==Review== | ||
Line 38: | Line 40: | ||
==Rooms== | ==Rooms== | ||
==Comments== | |||
<comments /> | |||
[[Category:Singapore]] | [[Category:Singapore]] |
Latest revision as of 21:11, 9 December 2023
IQ KTV | |
---|---|
Basics | |
Name | IQ KTV |
Alt Name | IQ |
Type | KTV |
Country | Singapore |
City | Singapore |
Zip Code | 389382 |
Address | 370 Geylang Road |
Hours | 4PM - 2AM |
Sessions | 4PM - 8PM (HH) 8PM - 2AM (NH) |
Hostesses | |
Tip | S$30 |
Number of girls | 10 - 20 |
Hotness | Not Hot |
Age | 30 - 45 |
Playability | High |
Nationality | China |
Language | Chinese |
Cost | |
Minimum spend | ????? |
Minimum spend small room | 1 Tower |
Minimum spend medium room | 2 Tower / 1 Bottle |
Minimum spend large room | 3 Tower / 2 Bottles |
Facility | |
Map Location | |
Review
Alcohol Prices / Menu
Image
Text
Hostesses
Rooms
Comments
Loading comments...