Gold Club: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
| Minimum spend medium room = 2 Tower/1 Bottle | | Minimum spend medium room = 2 Tower/1 Bottle | ||
| Minimum spend large room = 3 Tower/2 Bottle | | Minimum spend large room = 3 Tower/2 Bottle | ||
| Recommended = | |||
| Closed = No | |||
}} | }} | ||
==Review== | ==Review== | ||
Line 91: | Line 93: | ||
==Hostesses== | ==Hostesses== | ||
==Rooms== | |||
==Comments== | |||
<comments /> | |||
[[Category:Singapore]] | [[Category:Singapore]] |
Latest revision as of 21:11, 9 December 2023
Gold Club | |
---|---|
Basics | |
Name | Gold Club |
Alt Name | Gold Club KTV, 金尊 |
Type | KTV |
Country | Singapore |
City | Singapore |
Zip Code | 208911 |
Address | 237 Jalan Besar |
Hours | 5PM - 3AM |
Sessions | 5PM - 9PM (HH) 9PM - 3AM (NH) |
Hostesses | |
Tip | S$100 |
Number of girls | ??? |
Hotness | ??? |
Age | ??? |
Playability | ??? |
Nationality | Vietnam |
Language | Vietnamese, English, Chinese |
Cost | |
Minimum spend | ????? |
Minimum spend small room | 1 Tower/1 Bottle |
Minimum spend medium room | 2 Tower/1 Bottle |
Minimum spend large room | 3 Tower/2 Bottle |
Facility | |
Map Location | |
Gold Club is a KTV in Singapore.
Review
No mummies?
Alcohol Menu / Prices
Image
Text
Number | Happy Hour (5PM - 9PM) |
Night Hour (9PM - 3AM) |
---|---|---|
1 Tower | 58 | 108 |
2 Towers | 116 | 188 |
3 Towers | 174 | 268 |
6 Towers | 348 | 508 |
Liquor Type | Happy Hour (5PM - 9PM) |
Night Hour (9PM - 3AM) |
---|---|---|
Martell | 198 | 268 |
Chivas 12 Year | 178 | 248 |
Chivas 18 Year | 228 | 298 |
Hennesy | 198 | 268 |
Cordon Blue | 368 | 428 |
Singleton | 178 | 248 |
Black Label | 178 | 248 |
Red Wine | 78 | 108 |
Hostesses
Rooms
Comments
Loading comments...