Template:Venue Infobox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 90: | Line 90: | ||
{{!}} '''Minimum spend large room''' | {{!}} '''Minimum spend large room''' | ||
{{!}} {{{Minimum spend large room|}}} }} | {{!}} {{{Minimum spend large room|}}} }} | ||
|- | |||
{{#if: {{{Number of rooms|}}}| | |||
{{!}} '''Number of rooms''' | |||
{{!}} {{{Number of rooms|}}} }} | |||
|- | |- | ||
! colspan="2" style="background-color: #DB8200; color: #FFFFFF; padding:0em;" | Map Location | ! colspan="2" style="background-color: #DB8200; color: #FFFFFF; padding:0em;" | Map Location | ||
Line 95: | Line 99: | ||
! colspan="2"|{{#display_map:{{{Address Maps|}}}, {{{City|}}}, {{{Country|}}} | service=google}} | ! colspan="2"|{{#display_map:{{{Address Maps|}}}, {{{City|}}}, {{{Country|}}} | service=google}} | ||
|- | |- | ||
|}<includeonly>[[Category:Venues|{{PAGENAME}}]] {{#set:Image=File:{{{Image|}}} }} {{#set:Name={{{Name|}}} }} {{#set:Alt Name={{{Alt Name|}}} |+sep}} {{#set:Type={{{Type|}}} |+sep}} {{#set:Subtype={{{Subtype|}}} |+sep}} {{#set:Country={{{Country|}}} }} {{#set:Province={{{Province|}}} }} {{#set:City={{{City|}}} }} {{#set:Address={{{Address|}}} }} {{#set:Address Maps={{{Address Maps|}}} }} {{#set:Zip Code={{{Zip Code|}}} }} {{#set:Hours={{{Hours|}}} }} {{#set:Sessions={{{Sessions|}}} |+sep}} {{#set:Cost={{{Cost|}}} }} {{#set:Tip={{{Tip|}}} }} {{#set:Estimated number of girls={{{Estimated number of girls|}}} }} {{#set:Hotness={{{Hotness|}}} }} {{#set:Playability={{{Playability|}}} }} {{#set:Nationality={{{Nationality|}}} }} {{#set:Minimum spend={{{Minimum spend|}}} }} {{#set:Minimum spend small room={{{Minimum spend small room|}}} }} {{#set:Minimum spend medium room={{{Minimum spend medium room|}}} }} {{#set:Minimum spend large room={{{Minimum spend large room|}}} }}</includeonly> | |}<includeonly>[[Category:Venues|{{PAGENAME}}]] {{#set:Image=File:{{{Image|}}} }} {{#set:Name={{{Name|}}} }} {{#set:Alt Name={{{Alt Name|}}} |+sep}} {{#set:Type={{{Type|}}} |+sep}} {{#set:Subtype={{{Subtype|}}} |+sep}} {{#set:Country={{{Country|}}} }} {{#set:Province={{{Province|}}} }} {{#set:City={{{City|}}} }} {{#set:Address={{{Address|}}} }} {{#set:Address Maps={{{Address Maps|}}} }} {{#set:Zip Code={{{Zip Code|}}} }} {{#set:Hours={{{Hours|}}} }} {{#set:Sessions={{{Sessions|}}} |+sep}} {{#set:Cost={{{Cost|}}} }} {{#set:Tip={{{Tip|}}} }} {{#set:Estimated number of girls={{{Estimated number of girls|}}} }} {{#set:Hotness={{{Hotness|}}} }} {{#set:Playability={{{Playability|}}} }} {{#set:Nationality={{{Nationality|}}} }} {{#set:Minimum spend={{{Minimum spend|}}} }} {{#set:Minimum spend small room={{{Minimum spend small room|}}} }} {{#set:Minimum spend medium room={{{Minimum spend medium room|}}} }} {{#set:Minimum spend large room={{{Minimum spend large room|}}} }} {{#set:Number of rooms={{{Number of rooms|}}} }} </includeonly> | ||
<noinclude> | <noinclude> | ||
<pre> | <pre> | ||
Line 105: | Line 109: | ||
| Type = | | Type = | ||
| Subtype = | | Subtype = | ||
| Country = | | Country = | ||
| Province = | | Province = | ||
Line 124: | Line 127: | ||
| Minimum spend medium room = | | Minimum spend medium room = | ||
| Minimum spend large room = | | Minimum spend large room = | ||
| Number of rooms = | |||
}} | }} | ||
Line 137: | Line 141: | ||
; Province: province where the venue is located | ; Province: province where the venue is located | ||
; City: city where the venue is located i.e. Singapore | ; City: city where the venue is located i.e. Singapore | ||
; Address: street address where the venue is located including building name and location in building like floor and room numbers i.e. | |||
; Address Maps: address of the venue used to locate it on Google Maps. only accepts street address, does Not accept building name, floor number or room number i.e. | |||
; Zip Code: zip code of the venue i.e. | |||
; Hours: hours when the venue is open i.e. | |||
; Sessions: | |||
; Cost: | |||
; Tip: | |||
; Estimated number of girls: | |||
; Hotness: | |||
; Playability: | |||
; Nationality: | |||
; Minimum spend = | |||
; Minimum spend small room = | |||
; Minimum spend medium room = | |||
; Minimum spend large room = | |||
; Number of rooms: number of rooms in the venue i.e. 21 | |||
[[Category:Infoboxes]] | [[Category:Infoboxes]] | ||
</noinclude> | </noinclude> |
Revision as of 08:46, 17 September 2022
Venue Infobox | |
---|---|
Information | |
Map Location | |
==Usage== {{Venue Infobox | Image = | Name = | Alt Name = | Type = | Subtype = | Country = | Province = | City = | Address = | Address Maps = | Zip Code = | Hours = | Sessions = | Cost = | Tip = | Estimated number of girls = | Hotness = | Playability = | Nationality = | Minimum spend = | Minimum spend small room = | Minimum spend medium room = | Minimum spend large room = | Number of rooms = }}
Parameters
- Image
- file name of the venue's logo image or building image i.e. logo-of-the-venue.jpg. It will be automatically resized to 400px
- Name
- official name of the venue, usually the same as the page name i.e.
- Alt Name
- alternative name(s) of the venue, could be in a language other than English i.e.
- Type
- type(s) of the venue i.e. KTV, Club, Bar, Hang Flower, Massage
- Subtype
- subtype(s) of the venue
- Country
- country where the venue is located i.e. Singapore
- Province
- province where the venue is located
- City
- city where the venue is located i.e. Singapore
- Address
- street address where the venue is located including building name and location in building like floor and room numbers i.e.
- Address Maps
- address of the venue used to locate it on Google Maps. only accepts street address, does Not accept building name, floor number or room number i.e.
- Zip Code
- zip code of the venue i.e.
- Hours
- hours when the venue is open i.e.
- Sessions
- Cost
- Tip
- Estimated number of girls
- Hotness
- Playability
- Nationality
- Minimum spend =
- Minimum spend small room =
- Minimum spend medium room =
- Minimum spend large room =
- Number of rooms
- number of rooms in the venue i.e. 21