New K2 KTV: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 123: | Line 123: | ||
[[File:Jake Wechat.jpg|200px||left|thumb]] | [[File:Jake Wechat.jpg|200px||left|thumb]] | ||
[[File:Whatsapp Jake.jpg|none|200px|thumb]] | [[File:Whatsapp Jake.jpg|none|200px|thumb]] | ||
==Hostesses== | ==Hostesses== |
Revision as of 15:27, 29 January 2023
New K2 KTV | |
---|---|
Basics | |
Name | New K2 KTV |
Alt Name | K2, K2 KTV, 新K2 |
Type | KTV |
Country | Singapore |
City | Singapore |
Zip Code | 188307 |
Address | 35 Selegie Rd, #03-07, Parklane Shopping Mall |
Hours | 4PM - 3AM |
Sessions | 4PM - 7PM (HH) 7PM - 11PM (NH) 11PM - 3AM (NH) |
Contact | JK787393 (Wechat) |
Hostesses | |
Tip | HH S$50, NH S$100 |
Number of girls | 25 - 30 |
Hotness | Hot |
Age | 20 - 25 |
Playability | High |
Nationality | Vietnam |
Language | Vietnamese, English, Chinese |
Cost | |
Minimum spend | S$88/S$138 |
Minimum spend small room | 1 Tower |
Minimum spend medium room | 2 Tower/1 Bottle |
Minimum spend large room | 4 Tower/3 Bottles |
Facility | |
Map Location | |
New K2 KTV is a KTV in Singapore.
Special Note
Unfinished beer can be kept for 1 week, bottles can be kept for 1 month.
Review
New K2 KTV is the new iteration of the legendary K2 in Singapore circa 2010 when it was known for insane parties and crazy activities you could get in the room. New K2 is special because one of our founders supposedly found his girlfriend here. It underwent a refurbishing in June 2022 and looks swanky. 28 rooms, middle range alcohol prices and pretty girls with almost 30 hostesses everyday. What's good about here is that you can still get a good roster of 15 girls on Sundays (their usual rest days) because they believe everyday is party day.
Playability is good, and girls are at least 8/10 and above.
Bookings: Jake at +65 87501825, or Wechat JK787393
Alcohol Prices / Menu
Image
Text
Liquor Type | Happy Hour (4PM - 7PM) | Night Hour (7PM - 11PM, 11PM - 3AM) | ||||
---|---|---|---|---|---|---|
1 Bottle | 2 Bottles | 3 Bottles | 1 Bottle | 2 Bottles | 3 Bottles | |
Tiger / Carlsberg* | 88 | 168 | 238 | 138 | 238 | 308 |
Martell Vsop | 238 | 448 | 638 | 338 | 628 | 888 |
Martell Cordon Bleu | 468 | 868 | 538 | 1008 | ||
Glenlivet 12 Years | 238 | 448 | 338 | 628 | ||
Chivas 12 Years | 228 | 428 | 298 | 548 | ||
Chivas 18 Years | 268 | 488 | 368 | 668 | ||
The Balvenie | 238 | 448 | 338 | 628 |
*All Beer counts are in Towers instead of Bottles
Booking
Jake +65 87501825, or Wechat JK787393