Template:Venue Infobox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
{{!}} '''City''' | {{!}} '''City''' | ||
{{!}} [[{{{City|}}}]] [[Category:{{{City|}}}]] }} | {{!}} [[{{{City|}}}]] [[Category:{{{City|}}}]] }} | ||
|- | |||
{{#if: {{{Zip Code|}}}| | |||
{{!}} '''Zip Code''' | |||
{{!}} {{{Zip Code|}}} }} | |||
|- | |- | ||
{{#if: {{{District|}}}| | {{#if: {{{District|}}}| | ||
{{!}} '''District''' | {{!}} '''District''' | ||
{{!}} {{{District|}}} }} | {{!}} {{{District|}}} }} | ||
|- | |- | ||
{{#if: {{{Address|}}}| | {{#if: {{{Address|}}}| | ||
Line 128: | Line 128: | ||
|- | |- | ||
|}<includeonly>[[{{PAGENAME}}]] is a {{#arraymap:{{{Type}}}|,|@@@|[[@@@]]{{#if: {{NAMESPACE}}||[[Category:@@@s]]}}|, }} in [[{{{City|}}}]]. | |}<includeonly>[[{{PAGENAME}}]] is a {{#arraymap:{{{Type}}}|,|@@@|[[@@@]]{{#if: {{NAMESPACE}}||[[Category:@@@s]]}}|, }} in [[{{{City|}}}]]. | ||
[[Category:Venues|{{PAGENAME}}]] {{#set:Image=File:{{{Image|}}} }} {{#set:Name={{{Name|}}} }} {{#set:Alt Name={{{Alt Name|}}} |+sep}} {{#set:Type={{{Type|}}} |+sep}} {{#set:Subtype={{{Subtype|}}} |+sep}} {{#set:Country={{{Country|}}} }} {{#set:Province={{{Province|}}} }} {{#set:City={{{City|}}} }} {{#set: | [[Category:Venues|{{PAGENAME}}]] {{#set:Image=File:{{{Image|}}} }} {{#set:Name={{{Name|}}} }} {{#set:Alt Name={{{Alt Name|}}} |+sep}} {{#set:Type={{{Type|}}} |+sep}} {{#set:Subtype={{{Subtype|}}} |+sep}} {{#set:Country={{{Country|}}} }} {{#set:Province={{{Province|}}} }} {{#set:City={{{City|}}} }} {{#set:Zip Code={{{Zip Code|}}} }} {{#set:District={{{District|}}} }} {{#set:Address={{{Address|}}} }} {{#set:Address Maps={{{Address Maps|}}} }} {{#set:Hours={{{Hours|}}} }} {{#set:Sessions={{{Sessions|}}} |+sep}} {{#set:Phone Number={{{Phone Number|}}} }} {{#set:Contact={{{Contact|}}} |+sep}} {{#set:Tip={{{Tip|}}} }} {{#set:Number of girls={{{Number of girls|}}} }} {{#set:Hotness={{{Hotness|}}} }} {{#set:Age={{{Age|}}} }} {{#set:Playability={{{Playability|}}} }} {{#set:Nationality={{{Nationality|}}} }} {{#set:Language={{{Language|}}} }} {{#set:Cost={{{Cost|}}} }} {{#set:Minimum spend={{{Minimum spend|}}} }} {{#set:Minimum spend small room={{{Minimum spend small room|}}} }} {{#set:Minimum spend medium room={{{Minimum spend medium room|}}} }} {{#set:Minimum spend large room={{{Minimum spend large room|}}} }} {{#set:Number of rooms={{{Number of rooms|}}} }} {{#set:Recommended={{{Recommended|}}} }}</includeonly> | ||
<noinclude> | <noinclude> | ||
==Usage== | ==Usage== | ||
Line 175: | Line 175: | ||
; Province: province where the venue is located | ; Province: province where the venue is located | ||
; City: city where the venue is located i.e. Singapore | ; City: city where the venue is located i.e. Singapore | ||
; Zip Code: zip code of the venue i.e. | |||
; District: district of the venue, used for venues in [[Ho Chi Minh City]] | |||
; Address: street address where the venue is located including building name and location in building like floor and room numbers i.e. | ; Address: street address where the venue is located including building name and location in building like floor and room numbers i.e. | ||
; Address Maps: address of the venue used to locate it on Google Maps. only accepts street address, does Not accept building name, floor number or room number i.e. | ; Address Maps: address of the venue used to locate it on Google Maps. only accepts street address, does Not accept building name, floor number or room number i.e. | ||
; Hours: hours when the venue is open i.e. 4pm - 3am | ; Hours: hours when the venue is open i.e. 4pm - 3am | ||
; Sessions: Timing of the sessions i.e. | ; Sessions: Timing of the sessions i.e. |
Revision as of 18:49, 28 October 2022
Venue Infobox | |
---|---|
Basics | |
Hostesses | |
Room Cost | |
Map Location | |
Usage
{{Venue Infobox | Image = | Name = | Alt Name = | Type = | Subtype = | Country = | Province = | City = | Address = | Address Maps = | Zip Code = | Hours = | Sessions = | Phone Number = | Contact = | Tip = | Number of girls = | Hotness = | Age = | Playability = | Nationality = | Language = | Cost = | Minimum spend = | Minimum spend small room = | Minimum spend medium room = | Minimum spend large room = | Number of rooms = | Recommended = }}
Parameters
- Image
- file name of the venue's logo image or building image i.e. logo-of-the-venue.jpg. It will be automatically resized to 350px
- Name
- official name of the venue, usually the same as the page name i.e. Empire KTV
- Alt Name
- alternative name(s) of the venue, could be in a language other than English i.e. 帝国
- Type
- type(s) of the venue i.e. KTV, Club, Bar, Hang Flower Joint, Massage Spa
- Subtype
- subtype(s) of the venue i.e. Local KTV, Chinese KTV, Korean KTV for the type KTV
- Country
- country where the venue is located i.e. Singapore
- Province
- province where the venue is located
- City
- city where the venue is located i.e. Singapore
- Zip Code
- zip code of the venue i.e.
- District
- district of the venue, used for venues in Ho Chi Minh City
- Address
- street address where the venue is located including building name and location in building like floor and room numbers i.e.
- Address Maps
- address of the venue used to locate it on Google Maps. only accepts street address, does Not accept building name, floor number or room number i.e.
- Hours
- hours when the venue is open i.e. 4pm - 3am
- Sessions
- Timing of the sessions i.e.
- Phone Number
- phone number of the venue i.e.
- Contact
- contact information of the venue such as WhatsApp, WeChat, LINE etc.
- Tip
- standard tip for the girl i.e. S$100
- Number of girls
- estimated number of girls at the venue i.e. 20
- Hotness
- estimated attractiveness of the girls at the venue, goes from ugly, not hot, below average, average, above average, hot, very hot
- Age
- approximate age of the girls at the venue i.e. 20 - 30
- Playability
- playability of the girls at the venue, goes from very low, low, medium, high, very high
- Nationality
- nationalities of the girls at the venue i.e. Vietnam
- Language
- languages that are spoken by the girls at the venue i.e. English, Chinese, Vietnamese
- Cost
- Minimum spend
- minimum amount of money required for the venue i.e. $99
- Minimum spend small room
- minimum amount of money required for a small room i.e. $99
- Minimum spend medium room
- minimum amount of money required for a medium room i.e. $199
- Minimum spend large room
- minimum amount of money required for a large room i.e. $299
- Number of rooms
- number of rooms in the venue i.e. 21
- Recommended
- if the venue is recommended by Nightlife Asia Wiki