Template:KTV Table Header: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 6: | Line 6: | ||
! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px; min-width:80px;" | Hours | ! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px; min-width:80px;" | Hours | ||
! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px; | Sessions | ! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px; | Sessions | ||
! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px; | Phone | ! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px; | Phone number | ||
! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | Girl tip | ! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | Girl tip | ||
! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | # of girls | ! style="background-color: #522F65; color: #FFFFFF; text-align: center; padding:5px;" | # of girls |
Revision as of 15:30, 28 October 2022
Name | Image | Address | Hours | Sessions | Phone number | Girl tip | # of girls | Hotness | Age | Playability | Nationality | Min spend | Recommended |
---|